Location | Collection | Call Number | Status | Date Due |
---|---|---|---|---|
St. Jean Elementary School | LITLAB Guided Reading-Level G | 599.67 HAL | Available | |
St. Jean Elementary School | LITLAB Guided Reading-Level G | 599.67 HAL | Available | |
St. Jean Elementary School | LITLAB Guided Reading-Level G | 599.67 HAL | Available | |
St. Jean Elementary School | LITLAB Guided Reading-Level G | 599.67 HAL | Available | |
St. Jean Elementary School | LITLAB Guided Reading-Level G | 599.67 HAL | Available | |
St. Jean Elementary School | LITLAB Guided Reading-Level G | 599.67 HAL | Available | |
St. Jean Elementary School | LITLAB Guided Reading Level G | 599.67 HAL | Available |
Includes bibliographical references (p. 23) and index.
Traces the lives of elephants from birth to early maturity and shows how they eat, live, play and develop.
"RL: 1, IL: PreK-2"--P. [4] of cover.
LSC 7.95